Ring Blower Showfou BS-0512-212-532-732-1532
		Ring Blower Showfou BS-0512-212-532-732-1532		
	
	
			
			Description
	
		
	
	
●  BS  Ring Blower
 FEATURES
 ● Aluminum blower housing, impeller and cover
 ● Continuous duty, Non-pulsating operation.
 ● Low Noise and Vibration, Inlet and outlet have internal silencer
 ● Can be mounted in any plane
 ● Oil Free design eliminates contamination of downstream components
 ● TEFC enclosure eliminates atmospheric contamination of motor windings
 and bearings
SPECIFICATIONS
* Motor - TEFC IP54 Grade F Insulation
 * Permitted maximum ambient temperature is 40ºC
50 Hz
| TYPE | MOTOR | BORE | Max. Continuous Duty Point | Maximum Discharge | Noise | L X W X H | Weight | ||||||||
| Discharge | Suction | ||||||||||||||
| HP | kW | PH | V | inch | mm | mmAq | m3/min | mmAq | m3/min | mmAq | m3/min | dB | mm | kG | |
| BS-0212 | 1/4 | 0.2 | 1 | 220 | 1" | 25 | 450 | 0.14 | 450 | 0.09 | 500 | 0.76 | 52 | 220 x 200 x 215 | 7 | 
| BS-0512 | 1/2 | 0.37 | 1 | 220 | 1-1/4" | 32 | 1000 | 0.13 | 800 | 0.02 | 1100 | 1.4 | 61 | 253 x 250 x 250 | 12 | 
| BS-0532 | 1/2 | 0.37 | 3 | 220~440 | 1-1/4" | 32 | 1000 | 0.13 | 800 | 0.02 | 1100 | 1.4 | 61 | 253 x 250 x 250 | 12 | 
| BS-112 | 1 | 0.75 | 1 | 220 | 1-1/2" | 40 | 1400 | 0.15 | 1200 | 0.1 | 1500 | 2.3 | 68 | 290 x 290 x 310 | 17 | 
| BS-132 | 1 | 0.75 | 3 | 220~440 | 1-1/2" | 40 | 1400 | 0.15 | 1200 | 0.1 | 1500 | 2.3 | 68 | 290 x 290 x 310 | 17 | 
| BS-212 | 2 | 1.5 | 1 | 220 | 2" | 50 | 2250 | 0.14 | 1750 | 0.38 | 2250 | 3.5 | 75 | 340 x 340 x 350 | 27 | 
| BS-232 | 2 | 1.5 | 3 | 220~440 | 2" | 50 | 2250 | 0.14 | 1750 | 0.38 | 2250 | 3.5 | 75 | 340 x 340 x 350 | 27 | 
| BS-332 | 3 | 2.2 | 3 | 220~440 | 2" | 50 | 2750 | 0.25 | 2250 | 0.37 | 3000 | 5.5 | 75 | 345 x 390 x425 | 35 | 



 081286277870
 081286277870 021-26071339
 021-26071339