Pompa Celup Tsurumi/Tsurumi Submersible Pump KTZ Series
		Pompa Celup Tsurumi/Tsurumi Submersible Pump KTZ Series		
	
	
			
			Description
	
		
	
	
| Type | Discharge Bore | Phase | Motor Output | Max Capacity (m3/min) | Max Head (m) | 
|---|---|---|---|---|---|
| KTZ 21.5 | 50 mm | 3 Ph | 1.5 kW | 0.25 | 15 | 
| KTZ 22.2 | 50 mm | 3 Ph | 2.2 kW | 0.30 | 20 | 
| KTZ 23.7 | 50 mm | 3 Ph | 3.7 kW | 0.20 | 30 | 
| KTZ 31.5 | 80 mm | 3 Ph | 1.5 kW | 0.50 | 8 | 
| KTZ 32.2 | 80 mm | 3 Ph | 2.2 kW | 0.60 | 10 | 
| KTZ 33.7 | 80 mm | 3 Ph | 3.7 kW | 0.50 | 20 | 
| KTZ 43.7 | 100 mm | 3 Ph | 3.7 kW | 1 | 10 | 
| KTZ 35.5 | 80 mm | 3 Ph | 5.5 kW | 0.60 | 25 | 
| KTZ 45.5 | 100 mm | 3 Ph | 5.5 kW | 1 | 15 | 
| KTZ 47.5 | 100 mm | 3 Ph | 7.5 kW | 0.80 | 30 | 
| KTZ 411 | 100 mm | 3 Ph | 11 kW | 1 | 35 | 
| KTZ 67.5 | 150 mm | 3 Ph | 7.5 kW | 1.60 | 15 | 
| KTZ 611 | 150 mm | 3 Ph | 11 kW | 1.70 | 20 | 



 081286277870
 081286277870 021-26071339
 021-26071339