Pompa Celup APP Kenji Drainase JKS-Series
		Pompa Celup APP Kenji Drainase JKS-Series		
	
	
			
			Description
	
		
	
	
Feature 
 Compact size, modular design, ligt weighted.easy poeration and hig quality.
Application 
 light duty, basement drainage, rainwater effluent and accumulated water drainage.
Note:
1.Automatic models are available in single-phase versions.
2.Q.D.C. (Quick Discharge Connection) is applied in all models
CLICK PERFORMANCE CURVE - CONSTRUCTIONS
| Model | Out  put HP | Dis.  inch | Phase F | Rated  Head m | Rated  Capacity LPM | Maximum  capacity m | Maximum  capacity LPM | Cable  M | 
| JKS-03 | 1/3 | 2 | 1.3 | 5 | 80 | 9 | 190 | 5 | 
| JKS-05 | 1/2 | 2 | 1.3 | 6 | 150 | 9.5 | 310 | 5 | 
| JKS-10 | 1 | 2(3) | 1.3 | 9 | 150 | 11 | 450 | 5 | 
| JKS-20 | 2 | 2(3) | 1.3 | 10 | 360 | 15.5 | 680 | 5 | 
| JKS-30 | 3 | 2(3) | 3 | 11 | 450 | 18.5 | 800 | 5 | 
| JKS-50 | 5 | 3(4) | 3 | 8 | 700 | 22.5 | 950 | 10 | 
| JKS-75 | 7 1/2 | 3(4) | 3 | 12 | 750 | 26.5 | 1100 | 10 | 
Part List :
| Model | Out  put HP | Dis.  inch | Phase F | Rated  Head m | Rated  Capacity LPM | Maximum  capacity m | Maximum  capacity LPM | Cable  M | 
| JKS-03 | 1/3 | 2 | 1.3 | 5 | 80 | 9 | 190 | 5 | 
| JKS-05 | 1/2 | 2 | 1.3 | 6 | 150 | 9.5 | 310 | 5 | 
| JKS-10 | 1 | 2(3) | 1.3 | 9 | 150 | 11 | 450 | 5 | 
| JKS-20 | 2 | 2(3) | 1.3 | 10 | 360 | 15.5 | 680 | 5 | 
| JKS-30 | 3 | 2(3) | 3 | 11 | 450 | 18.5 | 800 | 5 | 
| JKS-50 | 5 | 3(4) | 3 | 8 | 700 | 22.5 | 950 | 10 | 
| JKS-75 | 7 1/2 | 3(4) | 3 | 12 | 750 | 26.5 | 1100 | 10 | 



 081286277870
 081286277870 021-26071339
 021-26071339